Los Mangos 28
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 3,499 |
||||||
2 $ 3,499 | 3 $ 3,499 | 4 $ 3,499 | 5 $ 3,499 | 6 $ 3,499 | 7 $ 3,499 | 8 $ 3,499 |
9 $ 3,499 | 10 $ 3,499 | 11 $ 3,499 | 12 $ 3,499 | 13 $ 3,499 | 14 $ 3,499 | 15 $ 3,499 |
16 $ 3,499 | 17 $ 3,499 | 18 $ 3,499 | 19 $ 3,499 | 20 $ 3,499 | 21 $ 3,499 | 22 $ 3,499 |
23 $ 3,499 | 24 $ 3,499 | 25 $ 3,499 | 26 $ 3,499 | 27 $ 3,499 | 28 $ 3,499 | 29 $ 3,499 |
30 $ 3,499 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 3,499 | 2 $ 3,499 | 3 $ 3,499 | 4 $ 3,499 | 5 $ 3,499 | 6 $ 3,499 |
|
7 $ 3,499 | 8 $ 3,499 | 9 $ 3,499 | 10 $ 3,499 | 11 $ 3,499 | 12 $ 3,499 | 13 $ 3,499 |
14 $ 3,499 | 15 $ 3,499 | 16 $ 3,499 | 17 $ 3,499 | 18 $ 3,499 | 19 $ 3,499 | 20 $ 3,499 |
21 $ 3,499 | 22 $ 3,499 | 23 $ 3,499 | 24 $ 3,499 | 25 $ 3,499 | 26 $ 3,499 | 27 $ 3,499 |
28 $ 3,499 | 29 $ 3,499 | 30 $ 3,499 | 31 $ 3,499 |
Description
LOS MANGOS 28
7 bedroom villa with 9 beds – sleeps a maximum of 16 guests.
Bedroom 1
1 king bed
Outdoor shower only
Bedroom 2
2 king beds
Outdoor shower only
Direct access to pool
Bedroom 3
2 king beds
Outdoor shower & tub/indoor shower
Bedroom 4
1 king bed
Outdoor shower & indoor shower
Direct access to pool
Bedroom 5
1 king bed
Indoor shower only
Bridge walkway to pool
Bedroom 6
1 king bed
Indoor shower only
Bridge walkway to pool
Bedroom 7 (in-law suite):
1 Queen bed (+ living room, dining room, kitchen)
Indoor shower only
Additional full bathroom with indoor shower (pool house under outdoor BBQ)
Additional half bathroom off of dining area.
Kitchen and dining and living space is under central air conditioning and all bedrooms have split unit ACs
Staff included (4): 1 cook, 1 waiter, 1 housekeeper, 1 concierge – work daily from 8am-5pm